





























Property Attributes
- MLS#VASP220526
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodLEES PARKE
- Zip22407
- StyleTraditional
- Year Built2007
- Taxes3020
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3956
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
Short sale- Below Market Value - Welcome to Lee's Parke!! This beautiful home is in great condition! Hardwood floors, large kitchen, office on 1st floor. Family room, living, dining room, sunroom off kitchen. Gourmet kitchen, granite countertops. Screened in deck. Overlooking trees. One of the better lots in Lee's Parke! Upstairs features a large master bedroom with walk-in closets and a large master bath! The walkout basement is fully finished with a full bathroom! Amenity filled Lee's Parke features a community pool, playgrounds, clubhouse, tennis courts, and an exercise room. Also close to great restaurants and shopping!! Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Spotsylvania Middle School | Courtland High School |
Price History | |
---|---|
3/26/2020 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Freezer, Oven - Wall, Washer |
Architectural Style | Traditional |
Association Amenities | Club House, Exercise Room, Fitness Center, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Pool(s), Recreation Facility, Management |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | SPOTSYLVANIA |
Days on Market | 15 |
Elementary School | PARKSIDE |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 238.00 |
HOA Fee Frequency | Quarterly |
Heating | Other |
High School | COURTLAND |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | LEES PARKE |
Levels | 3 |
Middle/Junior High School | SPOTSYLVANIA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Screened, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 133.17 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle, Composite |
Section | 1D |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEES PARKE |
Tax Annual Amount | 3020.0 |
Tax Lot | 587 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | P2 |
Interior Features
Above Grade Finished Area | 2816 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1140 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3956 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8013.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool