








































Property Attributes
- MLS#VALO433664
- TypeContingent
- CountyLOUDOUN
- CityAshburn
- NeighborhoodBELMONT GREENE
- Zip20147
- StyleColonial
- Year Built1994
- Taxes4133
- Price$ 494,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1840
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Premier
Data Source:
Bright MLS
Property Description
Amazing opportunity to obtain a turn-key move-in ready interior unit townhome priced below the 2 most recently sold comparable townhomes located in the highly sought after and charming Belmont Greene community. Newer roof (2019), HVAC (2020), brand new carpet (2021), sliding glass door, & deck (2019). Freshly painted throughout (2021 )including the ceilings, closets, doors and trim. Entertain, BBQ or just relax on the spacious deck and enjoy the beautiful blooming cherry tree! Wide plank Brazilian hardwood flooring throughout both the main and lower level. Oak kitchen cabinetry with pantry, center island, stainless steel appliances & upgraded light fixtures throughout. Three upper level spacious and light filled bedrooms provide vaulted ceilings, walk in style closets & two full bathrooms. Fully finished lower level provides a walkout level recreation room with windows, a 4th potential bedroom/office, full bathroom, customized storage room, and nice sized utilities/laundry room. Spring is in the air and Belmont Green provides so many wonderful community amenities including 2 tot lots, tennis courts, a volleyball court, swimming pools & party/meeting rooms. Close proximity to schools, grocery stores, dining and entertainment. Easy access to Dulles Greenway, Dulles International Airport and future Ashburn Metro Station.
Elementary School | Middle School | High School |
---|---|---|
Belmont Station Elementary School | Trailside Middle School | Stone Bridge High School |
Price History | |
---|---|
3/23/2021 | Listed $494,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Range Hood, Oven - Self Cleaning, Freezer, Exhaust Fan |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Meeting Room, Party Room, Swimming Pool, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
Association Fee Includes | Pool(s), Road Maintenance, Snow Removal, Trash, Common Area Maintenance |
Association Name | BELMONT GREENE COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LOUDOUN |
Days on Market | 5 |
Elementary School | BELMONT STATION |
Exterior Features | Sidewalks |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | STONE BRIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Carpet, Combination Dining/Living, Floor Plan - Open, Kitchen - Country, Kitchen - Eat-In, Kitchen - Table Space, Kitchen - Island, Pantry, Tub Shower, Walk-in Closet(s), Window Treatments |
Legal Subdivision | BELMONT FOREST |
Levels | 3 |
Middle/Junior High School | TRAILSIDE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Immediate, Settlement |
Price Per Sq Ft | 333.78 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BELMONT GREENE |
Tax Annual Amount | 4133.0 |
Tax Lot | 54 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 19 |
Interior Features
Above Grade Finished Area | 1480 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Full, Fully Finished, Walkout Stairs, Windows, Outside Entrance, Rear Entrance, Shelving |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 360 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1840 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Recreation Room, Storage Room, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3, Additional Bedroom |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass, Storm |
---|---|
Fencing | Rear |
Lot Features | Landscaping, Rear Yard |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street, Other, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | Flooring - HardWood | ||
Bathroom 1 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bathroom 2 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bathroom 3 | Lower 1 | |||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Cathedral/Vaulted Ceiling | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
Bedroom 3 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Pantry,Kitchen - Country,Flooring - HardWood,Island | ||
Living Room | Main | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - HardWood | ||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool