























Property Attributes
- MLS#VALO426662
- TypeSingle Family
- CountyLOUDOUN
- CityChantilly
- NeighborhoodEASTVIEW AT STONE RIDGE
- Zip20152
- StyleColonial
- Year Built2018
- Taxes6750
- Price$ 915,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3777
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
United Real Estate
Property Description
Please wear your own masks, gloves or use hand sanitizer, remove shoes & please avoid touching surfaces. No more than 3 people in the house at any point for showing.. Wonderful home with open floor plan, 4 bdrms up, and one in basement. 3.5 baths. Hardwood on main level, office on main , powder room, family room with gas fireplace (stone). Dining rm off kitchen. Gormet kitchen with SS/Granite. Large island. The finished, walk-up lower level of the home offers a large Rec. Room, 1 Bedrooms, a full Bath, a wet bar, with refridgerator. 2nd Laundry in Bsmt. addt'l storage! Wide deck (18 x 25 feet = 450 sq. feet area) Great schools! Enjoy all of the many amenities South Riding has to offer including golf course, shopping, pools, walking/jogging paths and so much more! Conveniently located near schools, grocery stores, cafes, Dulles South Recreation Center, Dulles Airport, brand new hospital and major commuter routes (Route 50, 28, Dulles Toll Road/Greenway). Walking to CVS, Walmart, TJmax, Gas Station, etc
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Mercer Middle School | John Champe High School |
Price History | |
---|---|
11/25/2020 | Listed $915,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Washer |
Architectural Style | Colonial |
Association Name | STONE RIDGE |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | LOUDOUN |
Days on Market | 61 |
Elementary School | LIBERTY |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 97.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | JOHN CHAMPE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Attic, Carpet, Ceiling Fan(s), Floor Plan - Open, Formal/Separate Dining Room, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | TVIEW AT STONE RIDGE |
Levels | 3 |
Middle/Junior High School | MERCER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 328.31 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EASTVIEW AT STONE RIDGE |
Tax Annual Amount | 6750.0 |
Tax Lot | 127 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Above Grade Finished Area | 2787 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Stairs, Rear Entrance, Heated, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 990 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 225 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 3777 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 5, Kitchen, Family Room, Bedroom 1, Office, Recreation Room, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Lower 1 | |||
Kitchen | Main | Flooring - HardWood | ||
Office | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool