
















Property Attributes
- MLS#VALO426206
- TypePending
- CountyLOUDOUN
- CityAshburn
- NeighborhoodREGENTS WALK
- Zip20147
- Style
- Year Built1997
- Taxes3842
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Fairfax Realty Select
Property Description
Great 3 level Ashburn Townhouse in great school districts. Open floorplan lower level features sun lit kitchen with stainless steel appliances and easy access to fenced back yard area. You will enjoy the two separate family areas and generous bedroom sizes. Ashburn's Regent Walk community.
Elementary School | Middle School | High School |
---|---|---|
Steuart W. Weller Elementary School | Belmont Ridge Middle School | Broad Run High School |
Price History | |
---|---|
11/16/2020 | Listed $408,000 |
12/16/2020 | 2% - $399,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Other |
Association Amenities | Common Grounds, Pool - Outdoor, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Pool(s), Snow Removal, Trash |
Association Name | UNIVERSITY CENTER RESIDENT'S ASSOC |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Elementary School | STEUART W. WELLER |
Garage Y/N | No |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | BROAD RUN |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Eat-In, Primary Bath(s) |
Legal Subdivision | REGENTS WALK |
Levels | 3 |
Middle/Junior High School | BELMONT RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Negotiable, Seller Rent Back, Settlement |
Price Per Sq Ft | 245.09 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | REGENTS WALK |
Tax Annual Amount | 3842.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 18 |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1632 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 59 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool