



































Property Attributes
- MLS#VALO395984
- TypePending
- CountyLOUDOUN
- CityPurcellville
- NeighborhoodTOUCHSTONE FARMS
- Zip20132
- StyleColonial
- Price$ 724,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3543
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
RE/MAX Premier
Data Source:
Bright MLS
Property Description
*To Be Built* Beautifully sited just north of downtown Purcellville w/ views of the Blue Ridge, Touchstone Farms features 15 gorgeous lots from 1.5 to 2.5 acres & 8 forward thinking floorplans. Well appointed standard features list, distinctive exteriors, elegant interiors, high efficiency HERS rating construction and high speed internet! The Madison floorplan features 3500+ sq.ft with 4 upper level bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Kenneth W. Culbert Elementary School | Harmony Middle School | Woodgrove High School |
Price History | |
---|---|
10/1/2019 | Listed $714,900 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Oven/Range - Gas |
Architectural Style | Colonial |
Association Fee Includes | Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | LOUDOUN |
Days on Market | 193 |
Elementary School | KENNETH W. CULBERT |
Exterior Features | Sidewalks |
Facing Direction | West |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s), Central, Forced Air |
High School | WOODGROVE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Gourmet, Kitchen - Island, Breakfast Area, Family Room Off Kitchen, Dining Area, Kitchen - Eat-In, Primary Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Wood Floors |
Levels | 3 |
Middle/Junior High School | HARMONY |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 204.6 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | TOUCHSTONE FARMS |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RESISDENTIAL |
Interior Features
Above Grade Finished Area | 3543 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1100 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Bottled Gas, 60+ Gallon Tank |
Living Area | 3543 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | MADISON |
Door Features | ENERGY STAR Qualified Door(s), Six Panel |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Open |
Lot Size Acres | 1.49 |
Lot Size Source | Estimated |
Lot Size Square Feet | 64904.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13 X 11 | Upper 1 | ||
Bedroom 3 | 12 X 11 | Upper 1 | ||
Bedroom 4 | 12 X 15 | Upper 1 | ||
Breakfast Room | 13 X 11 | Main | Flooring - HardWood | |
Dining Room | 12 X 13 | Main | Flooring - HardWood | |
Family Room | 18 X 16 | Main | ||
Foyer | 10 X 10 | Main | Flooring - HardWood | |
Kitchen | 13 X 16 | Main | Flooring - HardWood | |
Laundry | Upper 1 | |||
Living Room | 12 X 14 | Main | ||
Mud Room | Main | Flooring - HardWood | ||
Primary Bedroom | 19 X 17 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool