











Property Attributes
- MLS#VALA122276
- TypeSingle Family
- CountyLOUISA
- CityLouisa
- NeighborhoodLOUISA
- Zip23093
- StyleA-Frame
- Year Built1942
- Taxes704
- Price$ 224,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size8.02 Acres
Listing Provided Courtesy Of:
Lake Anna Island Realty
Property Description
8 acres of privacy right on the city limit line of the Louisa. Enjoy all of the sights and sounds of country living within blocks of the town of Louisa. What was once a vast piece of farm land in the early 1900's has been transformed to a beautiful tall Pines wooded back yard. A constant flowing creek separating the front 2 acres of home and open yard right on Main Street, to the wooded private setting of tall pines and wildlife sounding off day and night. This unique 1940's home is built sturdy and strong, as they just do not make them like this anymore. Surrounded by what was a chicken coop and smoke house, can be transformed to a building or habitat of your desire. The view pulling of f of Main street and on your paved drive then into your new vintage home place. The neighbors pond presents a giving refuge to all kinds of wonderful wildlife. All natural true hardwood floors, and thick non forgiving walls, topped off with a tin roof. Central A/C, hot oil burning heat, with the opportunity to place 2 woodstoves in ( Chimneys in place ).
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Louisa County Middle School | Louisa County High School |
Price History | |
---|---|
11/14/2020 | Listed $234,999 |
12/11/2020 | 5% - $224,999 |
General Features
Accessibility | Other |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Block, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUISA |
Elementary School | THOMAS JEFFERSON |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Other, Wood Burn Stove |
High School | LOUISA COUNTY |
High School District | LOUISA COUNTY PUBLIC SCHOOLS |
Levels | 1 |
Middle/Junior High School | LOUISA COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 167.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LOUISA |
Tax Annual Amount | 704.0 |
Tax Lot | 61 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C2 |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1344 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area |
Lot Size Acres | 8.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 349225.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool