

































Property Attributes
- MLS#VAFX1186492
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodPROVIDENCE
- Zip22043
- StyleColonial
- Price$ 3,495
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2352
Listing Provided Courtesy Of:
United Real Estate
Data Source:
Bright MLS
Property Description
GORGEOUS LUXURY END UNIT TOWN HOME, COMMUTERS DREAM! GREAT LOCATION WHICH OFFERS PRIVACY, BUT MINUTES TO TYSONS, 1-66, W. FALLS CHURCH METRO, RESTAURANTS, SHOPPING & ENTERTAINMENT. 2700+ Sq Ft, OPEN FLOOR PLAN& BRIGHT UNIT WITH HARDWOOD FLOORS ON ENTIRE MAIN LEVEL. GOURMET GRANITE KITCHEN. UPGRADES THRU-OUT: NEWER DESIGNER PAINT, OFFICE, CUSTOM CLOSET, RECESSED LIGHTING, SKYLIGHT, CATHEDRAL CEILINGS, CROWN & CHAIR MOLDING, ENERGY EFFICIENCY WINDOWS DOOR, CERAMIC TILE FLOORS, WITH DECK BACKING TO TREES.
Price History | |
---|---|
3/16/2021 | Listed $3,495 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, ENERGY STAR Clothes Washer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Application Fee | 100.0 |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 17 |
Flooring | Carpet, Wood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 127.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | DOMINION |
Levels | 3 |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.49 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PROVIDENCE |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2352 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 386 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Lower Floor, Washer In Unit |
Living Area | 2352 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool