


























































Property Attributes
- MLS#VAFX1186412
- TypePending
- CountyFAIRFAX
- CityAnnandale
- NeighborhoodPARK GLEN HEIGHTS
- Zip22003
- StyleTraditional
- Year Built1972
- Taxes4877
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2100
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
This stunning home is nestled on a quiet street in popular, Park Glen Heights. The moment you walk in, you feel at home and immediately notice this home is exceptionally maintained and loved. This all-brick townhouse has three (3) beautifully appointed levels including three (3)-bedrooms, 2 full and 2 half updated baths. The main level includes a large living room, dining room and spacious kitchen. You will enjoy a lovely patio off the dining room. The yard backs to parkland and is a great place to enjoy a summer cookout or time with family and friends. The upper level includes a large primary bedroom and en suite bath. The upper level also includes two additional bedrooms and hall bathroom. The lower level boasts a family room, half bath, laundry room and so much storage. This sought-after home feeds into the Woodson HS/Frost MS/Wakefield Forest ES school pyramid (www.fcps.edu). The neighborhood pool (http://www.wakefieldchapelrec.org/) offers swimming, tennis and many fun activities for adults and children. The neighborhood is located close to Metro bus routes, VRE Stations and Metro Stations, yet has a small-town feel. Minutes from the Mosaic District, INOVA Fairfax Medical Campus, Audrey Moore Recreation Center and adjacent parkland and trails. This is truly a gem of a home in a fantastic location!
Elementary School | Middle School | High School |
---|---|---|
Wakefield Forest Elementary School | Frost Middle School | Woodson High School |
Price History | |
---|---|
3/29/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Elementary School | WAKEFIELD FOREST |
Garage Y/N | No |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WOODSON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARK GLEN HEIGHTS |
Levels | 3 |
Middle/Junior High School | FROST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 330.62 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARK GLEN HEIGHTS |
Tax Annual Amount | 4877.0 |
Tax Lot | 48 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 151 |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 588 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 160 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2100 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Exercise Room, Laundry, Storage Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1496.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Laminate | ||
Bedroom 3 | Upper 1 | Flooring - Laminate | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 2 | Flooring - Carpet | ||
Family Room | Lower 2 | Flooring - Carpet,Fireplace - Electric | ||
Full Bath | Upper 1 | |||
Half Bath | Lower 2 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Lower 2 | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - Laminate | ||
Storage Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool