



















Property Attributes
- MLS#VAFX1173784
- TypeRentals
- CountyFAIRFAX
- CityFairfax
- NeighborhoodPENDERBROOK
- Zip22033
- StyleUnit/Flat
- Price$ 1,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage998
Listing Provided Courtesy Of:
Tunell Realty, LLC
Property Description
Lovely community with many amenities: swiming pools. Bus to Vienna Metro around the corner . **Easy access to I-66 and Route 50. **Close to Fair Oaks Mall, Wegmans, Shopping ,Whole Foods, Costco, and Dulles Airport. Also Golf Club Membership availablePlease text your business card for Combo.
Price History | |
---|---|
12/30/2020 | Listed $1,750 |
1/18/2021 | 3% - $1,700 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer - Electric, Icemaker, Microwave, Refrigerator, Range Hood, Stove, Washer |
Application Fee | 50.0 |
Architectural Style | Unit/Flat |
Association Amenities | Golf Course Membership Available, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool |
Association Fee Includes | Ext Bldg Maint, Management, Parking Fee, Pool(s), Reserve Funds, Sewer, Water, Trash, Taxes |
Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | FAIRFAX |
Days on Market | 27 |
Electric | 120/240V |
Garage Y/N | No |
Heating | Central, Forced Air, Heat Pump - Electric BackUp |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HEIGHTS AT PENDERBROOK C |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Assigned |
Price Per Sq Ft | 1.7 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENDERBROOK |
Unit Number | 101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 998 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 998 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool