



















Property Attributes
- MLS#VAFX1171146
- TypeContingent
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodBUSH HILL WOODS
- Zip22310
- StyleRanch/Rambler
- Year Built1959
- Taxes7216
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3058
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Virginia Integrity Realty, LLC>
Property Description
Wonderfully spacious home with enclosed sunroom, lovely backyard, large lot, double detached garage, and large finished basement. Right across the street from Bush Hill Elementary School. Surrounded by mature trees and located close to shopping and transportation. A great home to start the New Year!
Elementary School | Middle School | High School |
---|---|---|
Bush Hill Elementary School | Twain Middle School | Edison High School |
Price History | |
---|---|
12/5/2020 | Listed $649,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | BUSH HILL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | EDISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ARDEN ACRES |
Levels | 2 |
Middle/Junior High School | TWAIN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 414.7 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 4 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BUSH HILL WOODS |
Tax Annual Amount | 7216.0 |
Tax Lot | 49 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1565 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area | 1493 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3058 |
Room Type | Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.35 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15172.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool