














































































Property Attributes
- MLS#VAFX1169796
- TypeContingent
- CountyFAIRFAX
- CityHerndon
- NeighborhoodRIDGEGATE WOODS
- Zip20170
- StyleColonial
- Year Built1996
- Taxes8194
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5148
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Connections
Property Description
STOP!!! Do not pass this elegantly appointed light and bright 5 bedroom 4 bathroom colonial home.! Gorgeous hardwood flooring, spacious gourmet kitchen with granite counters and stainless steel appliances, beautiful moldings, separate formal dining room, bathrooms to include granite countertops and updated light fixtures, master bathroom with new seamless shower, open family room with vaulted ceilings and cozy wood burning fireplace, skylights, meticulously maintained professional landscaping, and so much more! Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Dranesville Elementary School | Herndon Middle School | Herndon High School |
Price History | |
---|---|
11/25/2020 | Listed $799,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | DRANESVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | HERNDON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RIDGEGATE WOODS |
Levels | 3 |
Middle/Junior High School | HERNDON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 238.65 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIDGEGATE WOODS |
Tax Annual Amount | 8194.0 |
Tax Lot | 81 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 3348 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5148 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10605.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool