

Property Attributes
- MLS#VAFX1168742
- TypeLand
- CountyFAIRFAX
- CityChantilly
- NeighborhoodPLEASANT VALLEY
- Zip20151
- Style
- Taxes5400
- Price$ 290,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
LOT IS CURRENTLY FOR SALE WITH IMMEDIATE SETTLEMENT. DO YOUR OWN STUDY PERIOD BEFORE MAKING A OFFER. PLEASE EMAIL LISTING AGENT WITH ANY QUESTIONS.
Elementary School | High School |
---|---|
Virginia Run Elementary School | Westfield High School |
Price History | |
---|---|
11/17/2020 | Listed $290,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | FAIRFAX |
Current Use | Other |
Days on Market | 70 |
Electric | 110 Volts |
Elementary School | VIRGINIA RUN |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PLEASANT VALLEY |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 5.76 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | PLEASANT VALLEY |
Tax Annual Amount | 5400.0 |
Tax Year | 2020 |
Utilities | Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Exterior Features
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
---|---|
Lot Dimensions | 42000 |
Lot Features | Backs to Trees, Cleared, Premium |
Lot Size Acres | 1.16 |
Lot Size Source | Estimated |
Lot Size Square Feet | 50312.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool