





































Property Attributes
- MLS#VAFX1168528
- TypeContingent
- CountyFAIRFAX
- CityReston
- NeighborhoodGENERATION
- Zip20191
- StyleTraditional
- Year Built1976
- Taxes5192
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2555
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
OPEN HOUSE CANCELLED. Don't miss all Reston has to offer in this beautiful end unit townhouse in Generation Cluster! Fresh paint throughout, laminate flooring, 2 fireplaces, 4 bedrooms, 3 full and 1/2 bathrooms, multiple large storage closets and more! Recent improvements include new HVAC system (with Air Scrubber!) and new roof in 2019. With a fully fenced yard and treeline views that can't be beat, step out your door and onto one of Reston's many outdoor walking paths. Enjoy your mornings and evenings on the deck, immersed in the trees amongst the wildlife. Frequent visitors to the creek behind the home include fox, deer, and all the little woodland critters your heart desires. Just over 3 miles by road to Reston Metro Station and Reston Town Center, close to all major commuting routes, and bus routes. Less than 1 mile to Walker Nature Center and Glade Pool.
Middle School | High School |
---|---|
Hughes Middle School | South Lakes High School |
Price History | |
---|---|
12/9/2020 | Listed $525,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Disposal, Dryer, Washer, Dishwasher, Refrigerator, Stove |
Architectural Style | Traditional |
Association Amenities | Baseball Field, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Lake, Picnic Area, Pool - Outdoor, Soccer Field, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Garage Y/N | No |
HOA Fee | 380.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Window Treatments |
Legal Subdivision | GENERATION SEC 3 BLK 1C |
Levels | 3 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Fees | 708.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 315.32 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GENERATION |
Tax Annual Amount | 5192.0 |
Tax Lot | 109 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Creek/Stream |
Water Access Y/N | No |
Zoning | 370 |
Interior Features
Above Grade Finished Area | 1665 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Rear Entrance, Sump Pump, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 890 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2555 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Storm |
Fencing | Fully |
Horse Y/N | No |
Lot Features | Backs to Trees, No Thru Street, Sloping, Trees/Wooded |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2975.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool