
















































































Property Attributes
- MLS#VAFX1166714
- TypeContingent
- CountyFAIRFAX
- CityMclean
- NeighborhoodPALLADIUM AT MCLEAN
- Zip22101
- StyleColonial,Contemporary
- Year Built2005
- Taxes15695
- Price$ 1,285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
SMALL BOUTIQUE condominium building in walkable, tony Central McLean. Friendly and helpful concierge 7 days a week!Open, contemporary feel..come enjoy this sought-after penthouse in wonderful, intimate 69-unit building in central McLean. TRULY WALKABLE to restaurants, Starbucks, Greenberry's, Giant Food, McLean Indoor Racquet Club, McLean Farmers Market. OPEN KITCHEN to dining room/living room/great room!! Overlooking the colorfully planted and private Palladium courtyard from bedroom side and western views from living room and dining room balconies, this 2130 square foot, 2 bedroom plus den(LARGE DEN CAN ACTUALLY SERVE AS 3RD/GUEST BEDROOM) and 2.5 bath property with private access elevator enjoys abundant natural light. Twelve foot ceilings and transoms over balcony doors lend an open light-filled feeling! Fresh interior paint, new bedroom carpeting, hardwood floors in liv rm, din rm, kitchen and foyers, tile flooring in bathrooms and laundry room and generous moldings enhance this opulently appointed home. Move in ready!!!One can enjoy local and Washington DC fireworks from the two balconies. Friendly concierge in newly redecorated two-story lobby set the tone for quiet elegance! Some virtual staging done.see photos..Walk through video tourhttps://vimeo.com/491644515
Elementary School | Middle School | High School |
---|---|---|
Franklin Sherman Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
11/13/2020 | Listed $1,350,000 |
11/18/2020 | 5% - $1,285,000 |
General Features
Accessibility | 32 + wide Doors, Doors - Swing In, Doors - Lever Handle(s) |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Range Hood, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial, Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Library, Meeting Room, Party Room |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Gas, Health Club, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Recreation Facility |
Association Y/N | No |
Building Name | PALLADIUM AT MCL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 66 |
Elementary School | FRANKLIN SHERMAN |
Exterior Features | Exterior Lighting, BBQ Grill, Lawn Sprinkler, Secure Storage, Stone Retaining Walls |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1341.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Additional Stairway, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Dining Area, Elevator, Entry Level Bedroom, Flat, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In |
Legal Subdivision | PALLADIUM AT MCLEAN COND |
Levels | 1 |
Location Type | Suburban |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Secure Parking |
Possession | Settlement |
Price Per Sq Ft | 603.29 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PALLADIUM AT MCLEAN |
Tax Annual Amount | 15695.0 |
Tax Year | 2020 |
Total Units | 69 |
Unit Number | 502 |
Utilities | Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2130 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2130 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Foyer, Laundry, Bathroom 2, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | PENTHOUSE!! |
Door Features | Sliding Glass, Double Entry |
Garage Features | Underground |
Horse Y/N | No |
Lot Features | Landscaping |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Balcony Access | ||
Foyer | Main | |||
Foyer | Main | |||
Foyer | Main | |||
Full Bath | Main | |||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Eat-in | ||
Laundry | Main | |||
Living Room | Main | Crown Molding,Fireplace - Electric,Flooring - HardWood,Balcony Access | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet,Primary Bedroom - Dressing Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool