





























































Property Attributes
- MLS#VAFX1160442
- TypeContingent
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleContemporary
- Year Built2005
- Taxes4711
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Property Description
Welcome to The Carlton House! Make this beautiful 2 bedroom 2 full bath with a sun-room your future home. City living at it's best! Located in the heart of Reston, walk across the street to the Reston Town Center to enjoy dining, shopping, and entertainment all year round. Enjoy long walks on the WO&D trail adjacent to the building. Walking distance to current (Wiehle metro) and future metro (Reston). Fabulous Amenities include multiple roof top BBQ grills, roof top swimming pool, pool table, state of the art gym, yoga room, club room, theater, business center, rooftop party room, and a full staffed concierge. Concierge can provide various services such as pick up dry cleaning, procure entertainment, tickets, and more. In addition to RTC you have Plaza America Shopping within a 10 minute walk with tons of shopping and restaurants as well, the Toll Road, Reston Association Bike Paths, and a quick ride to Dulles Airport! This condo is filled with light with its huge Floor to Ceiling windows and the layout make this unit feel SO MUCH larger than the square footage would indicate! Enjoy your 2 master bedrooms (each bedroom has a full bathroom with views of greenery). Kitchen is fully equipped with beautiful Granite counter tops, stainless steel appliances, dishwasher & microwave. Large sun-room/solarium can be used as office/den + more. **Also available for rent** Parking spaces on G1 #'s 395 & 396
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
10/8/2020 | Listed $425,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Billiard Room, Concierge, Convenience Store, Common Grounds, Elevator, Meeting Room, Party Room, Reserved/Assigned Parking, Sauna |
Association Fee Includes | Water, Trash, Snow Removal, Common Area Maintenance |
Association Y/N | No |
Building Name | CARLTON HOUSE CONDOMINIUMS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | LAKE ANNE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 472.72 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking, Paved Parking, Permit Included, Secure Parking |
Possession | Immediate |
Price Per Sq Ft | 366.06 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Tax Annual Amount | 4711.0 |
Tax Year | 2020 |
Unit Number | 311 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1161 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1161 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Solarium |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Inside Access, Covered Parking, Garage Door Opener, Garage - Side Entry |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Solarium | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool