























Property Attributes
- MLS#VAFX1159818
- TypeContingent
- CountyFAIRFAX
- CityReston
- NeighborhoodSTRATFORD COURT
- Zip20190
- StyleContemporary
- Year Built2002
- Taxes4051
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage959
Listing Provided Courtesy Of:
Evers & Co. Real Estate, A Long & Foster Company
Property Description
Sunny Condo in Reston Town Center! Inviting and Spacious Two Bedroom, Two Bath Condo just a steps to all the shops, restaurants, and entertainment of the expanding Reston Town Center and future METRO stop! Large Open Kitchen opens to Dining Room and Living Room space with a gas fireplace, large windows, and a balcony space for enjoying the outdoors or coffee on the porch. Two bedrooms on either side of unit provide for a nice flow and privacy. Master bedroom with en suite bath has two large closets, with one walk-in closet. The large second bedroom has a big closet and is located next to another full bath off the main living area. 1 car garage space and a large storage unit is deeded with the unit. Clubhouse, pool, fitness center, and business center are included in this fantastic condominium community. W&OD trail is adjacent to the property-jump on the trail and be just a short bike ride or walk to the Wiehle METRO stop. Comfort and Luxury in the Heart of Reston!
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
10/5/2020 | Listed $399,000 |
General Features
Accessibility | Elevator, Ramp - Main Level, Low Pile Carpeting |
---|---|
Appliances | Dishwasher, Washer/Dryer Stacked, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Exhaust Fan, Disposal |
Architectural Style | Contemporary |
Association Amenities | Club House, Fitness Center, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, All Ground Fee, Ext Bldg Maint, Health Club, Pool(s), Recreation Facility, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | STRATFORD PARK |
Community Pool Features | Concrete, Fenced, In Ground, Pool/Spa Combo |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | LAKE ANNE |
Exterior Features | Hot Tub |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 439.03 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Ceiling Fan(s), Crown Moldings |
Legal Subdivision | STRATFORD CONDO |
Levels | 3 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 416.06 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | STRATFORD COURT |
Tax Annual Amount | 4051.0 |
Tax Year | 2020 |
Unit Number | 315 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 959 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 959 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage, Additional Storage Area, Garage Door Opener |
Horse Y/N | No |
Inclusions | Garage parking space included in sale price, also includes a contiguous storage space. |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool