



















































Property Attributes
- MLS#VAFX1158482
- TypeRentals
- CountyFAIRFAX
- CityVienna
- NeighborhoodWESTBRIAR PLAZA
- Zip22180
- StyleUnit/Flat
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
Listing Provided Courtesy Of:
Fairfax Realty Select
Property Description
Location! Easy access to Tysons, Mosaic District, Metro, Harris Teeter, Shops, Restaurants and INOVA Hospital. Top Level Condo--Private and Full of Natural Light! 2-levels with 2.5 bathrooms. Main level--hard wood, great open space for living room with fireplace, kitchen, and dining area. Upper level--carpet with 2 full -sized bedrooms and 2 full bathrooms. Full-sized Washer and Dryer on Upper Level. One assigned underground garage parking space #32. Windows back to trees for privacy with deck in rear. Please-no smoking, no pets, max 2 to qualify. New Kitchen photos to come (some new appliances).
Elementary School | Middle School | High School |
---|---|---|
Stenwood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
10/5/2020 | Listed $2,550 |
11/8/2020 | 2% - $2,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Unit/Flat |
Association Amenities | Exercise Room, Elevator, Meeting Room, Party Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Recreation Facility, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | WESTBRIAR PLAZA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | STENWOOD |
Floors In Unit Count | 2 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air, Central |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WESTBRIAR PLAZA CONDO |
Levels | 2 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Permit Included |
Price Per Sq Ft | 1.63 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | WESTBRIAR PLAZA |
Unit Number | 312 |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1532 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1532 |
Room Type | Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Garage Door Opener, Basement Garage, Garage - Side Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool