







































































Property Attributes
- MLS#VAFX1156682
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodPOLO POINTE
- Zip22181
- StyleColonial,Contemporary,Craftsman,Traditional
- Year Built2001
- Taxes27844
- Price$ 3,399,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10005
- Lot Size5 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
This absolutely exquisite Keswick Homes custom estate is unmatched in luxury and privacy. Renovated to perfection with extensive interior and exterior upgrades in the past five years and situated on five spacious acres, this classic contemporary home is enveloped by mature trees and nestled in a serene woodland. Accommodating both large scale entertaining and comfortable family living, this 10,000+ square foot retreat is an unparalleled offering. The main residence draws you in with a grand entryway and sweeping circular staircase accompanied by a stylish great room and floor-to-ceiling windows that bring in an abundance of light. Two luxurious home offices are situated with bucolic views of lush landscaping. The recently renovated top-of-the-line chef?s kitchen is clad with premium finishes, the finest cabinetry and professional grade appliances. A modern and airy family room, butler?s pantry, formal dining room, living room and convenient laundry mud-room, with direct exterior access, complete the main level. An expansive owner?s suite is privately positioned on the second floor with views of the pool and lovely backyard. Its lavish ensuite bath with a free-standing tub and separate glass shower and reading nook with a cozy fireplace make it the ideal place for relaxing. The lower level provides impressive family space and houses a bonus room with full bath, a wet bar, billiards room and multiple game areas. A well-appointed home gym and roomy spa bath with separate shower and steam room are the perfect places to destress. A versatile guest apartment with a separate entrance offers an open living area complete with kitchenette and full bath. Outdoors, the estate delivers a feast for the senses. The extensive front yard greets residents and guests with flowering trees and a stone-gated entrance, with a gracefully paved driveway leading past fruit trees and flowering shrubs to two full-sized garages and ample space for extra parking. In back, a glimmering pool with waterfalls, an upper patio perfect for a mesmerizing fire bowl, and a gourmet grilling bar are set amongst immaculate landscaping and tasteful stone masonry to provide a luxurious outside venue for entertaining. You'll love this DC suburb location encircled by Difficult Run and Little Difficult Run Stream Valley Parks, backing to the Cross County Trail, just minutes to downtown Vienna, W&OD Trail, and convenient to Dulles Toll Road and Tysons.
Price History | |
---|---|
9/24/2020 | Listed $3,399,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Icemaker, Oven - Wall, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial, Contemporary, Craftsman, Traditional |
Association Fee Includes | Snow Removal, Road Maintenance, Lawn Maintenance |
Association Name | POLO POINTE |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | FAIRFAX |
Exterior Features | Extensive Hardscape, Exterior Lighting, Hot Tub, Lawn Sprinkler, Water Falls, Underground Lawn Sprinkler, BBQ Grill, Awning(s) |
Flooring | Hardwood, Marble, Ceramic Tile, Carpet |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 990.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Additional Stairway, Bar, Built-Ins, Breakfast Area, Butlers Pantry, Carpet, Cedar Closet(s), Ceiling Fan(s), Dining Area, Double/Dual Staircase, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | POLO PLACE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Features | Heated, In Ground |
Possession | Negotiable, Immediate |
Price Per Sq Ft | 475.05 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic < # of BR |
Spa Features | Heated, Indoor, Private |
Structure Type | Detached |
Subdivision Name | POLO POINTE |
Tax Annual Amount | 27844.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
View | Trees/Woods, Pasture |
Water Access Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 7155 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area | 2850 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 10005 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Exercise Room, Great Room, In-Law/auPair/Suite, Laundry, Office, Recreation Room |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Palladian, Transom |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Builder Model | Altair |
Door Features | French |
Fencing | Fully |
Garage Features | Garage - Side Entry, Garage - Front Entry |
Horse Y/N | No |
Inclusions | Pool table |
Lot Features | Backs - Parkland, Landscaping, No Thru Street, Secluded, Stream/Creek, Trees/Wooded |
Lot Size Acres | 5.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Paved |
Roadresponsibility | Private |
Spa | Yes |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bonus Room | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | Flooring - Other | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Flooring - Tile,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - Marble,Cathedral/Vaulted Ceiling | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Game Room | Lower 1 | Flooring - HardWood | ||
Great Room | Main | Fireplace - Gas,Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
In-Law/auPair/Suite | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Tub Shower | ||
Kitchen | Main | Island,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Office | Main | |||
Office | Main | Flooring - HardWood,Built-Ins | ||
Office | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Built-Ins | ||
Primary Bathroom | Upper 1 | Soaking Tub,Flooring - Tile,Countertop(s) - Quartz,Double Sink | ||
Primary Bedroom | Upper 1 | Fireplace - Gas,Walk-In Closet(s),Cedar Lined Closet,Built-Ins,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet,Flooring - HardWood,Fireplace - Gas,Wet Bar,Ceiling Fan(s) | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool