





Property Attributes
- MLS#VAFX1137110
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA WOODS
- Zip22180
- StyleFarmhouse/National Folk
- Year Built2020
- Taxes5293
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4315
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
New Construction Home. Nestled in South West Vienna, 205 Patrick Street SW, is a beautiful modern farmhouse with style, functionality and comfort. This home is minutes from routes 66 and 495, the center of the Town of Vienna, the Mosaic District and much more. The home has a practical and airy flow that makes for easy and relaxed living. This home is over 4,300 square feet of finished space on three levels. The basement includes a spacious rec room, full bar, plenty of storage and a bedroom with bathroom. On the main level you will find an open concept floor plan with a large eat-in chef~s kitchen, beautiful living room/sunroom space with gas fireplace, leading out to a beautiful Wolf PVC deck waiting for your grill, overlooking a spacious backyard backed by green space. The main level is floored with beautiful hard wood flooring throughout. The top floor boasts 4 bedrooms (a large master suite and three bedrooms with 2 bathrooms). The master suite includes a spacious bedroom, two large closets and a luxurious master bathroom with full glass shower and stand-alone tub. There is still time to include your input on many finishing touches in this house including colors for floors, walls, exterior doors, etc. Completion is estimated to be mid-fall. Come and make this house your home.
Elementary School | Middle School | High School |
---|---|---|
Cunningham Park Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
7/27/2020 | Listed $1,249,000 |
General Features
Accessibility | 2+ Access Exits, 36 + wide Halls, 48 + Halls, 32 + wide Doors, >84 Garage Door |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer |
Architectural Style | Farmhouse/National Folk |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Brick, Cement Siding, HardiPlank Type, Low VOC Insulation, Low VOC Products/Finishes, Rigid Insulation, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 36 |
Electric | Other |
Elementary School | CUNNINGHAM PARK |
Energy Efficient | Lighting, HVAC, Construction, Appliances |
Exterior Features | Exterior Lighting, Flood Lights, Bump-outs, Stone Retaining Walls |
Facing Direction | Southeast |
Flooring | Hardwood, Marble, Partially Carpeted, Vinyl, Tile/Brick, Stone |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Crown Moldings, Efficiency, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet |
Legal Subdivision | VIENNA WOODS |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | Other |
Price Per Sq Ft | 388.49 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Metal |
Section | 16 |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA WOODS |
Tax Annual Amount | 5293.0 |
Tax Lot | 2489 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | 904 |
Interior Features
Above Grade Finished Area | 3215 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Sump Pump, Windows, Water Proofing System, Heated, Partially Finished, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Main Floor, Upper Floor |
Living Area | 4315 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass, French, Insulated |
Fencing | Wood, Privacy |
Foundation Details | Block, Slab |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Lot Features | Backs - Parkland, Backs to Trees, Flood Plain, Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10632.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool