





































Property Attributes
- MLS#VAFQ168994
- TypePending
- CountyFAUQUIER
- CityBealeton
- NeighborhoodSOLDIERS CROSSING
- Zip22712
- StyleRanch/Rambler
- Year Built2008
- Taxes4695
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size2.41 Acres
Listing Provided Courtesy Of:
RE/MAX Crossroads
Data Source:
Bright MLS
Property Description
COUNTRY SETTING WITH A CONVENIENT LOCATION. Ideal for the commuter! ALL BRICK home with hip roof and gorgeous view of the neighbor's pond. This highly sought after rambler style home offers 3 main level bedrooms, 2 full main level bathrooms, 1 large bedroom in the basement with a walk in closet and the basement also has a full bathroom. Nice Hardwood floors throughout the main level and laundry is on the main level in the mud room between the garage and the kitchen. Family room has corner gas fireplace and atrium door to the rear deck. View the pond from the deck . Basement is walkout and has a perfect spot for a future patio that will also offer that pretty view of the pond and rolling land. The basement has enough space to finish a huge family room (partially finished with some sheetrock already), gym area, and more! The home has a huge footprint. Brand new outside HVAC unit in 2021. There is plenty of open yard on all sides of this home for everyone and the pets to enjoy and for any extra parking needed.
Price History | |
---|---|
2/19/2021 | Listed $485,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Rural Development, VA |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Extra Refrigerator/Freezer, Freezer, Icemaker, Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAUQUIER |
Days on Market | 7 |
Exclusions | curtains |
Exterior Features | Outbuilding(s), Satellite Dish |
Flooring | Hardwood, Ceramic Tile, Vinyl, Concrete |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Country, Pantry, Primary Bath(s), Tub Shower, Walk-in Closet(s) |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway, Private |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 242.5 |
Property Type | Residential |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SOLDIERS CROSSING |
Tax Annual Amount | 4695.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Heated, Improved, Outside Entrance, Partially Finished, Space For Rooms, Side Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 240 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1760 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Corner, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2240 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Atrium, Insulated |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Inclusions | shed as is, refrigerator and freezer in garage as is |
Lot Features | Backs to Trees, Cleared, Front Yard, Level, Rear Yard, Road Frontage, Rural, SideYard(s) |
Lot Size Acres | 2.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 104771.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Road Maintenance Agreement, Private |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Main | Flooring - Tile,Tub Shower | ||
Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Vinyl,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Family Room | Main | Flooring - HardWood,Ceiling Fan(s),Fireplace - Gas | ||
Kitchen | Main | Flooring - Vinyl,Kitchen - Electric Cooking,Pantry,Kitchen - Eat-in,Breakfast Bar | ||
Living Room | Main | Flooring - HardWood,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool