
















Property Attributes
- MLS#VAAR168192
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL PARK S
- Zip22202
- StyleTraditional
- Price$ 2,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage855
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
Rent this fantastic 1 BR, 1 BA Crystal City condo in mint condition! 1 or 2 year lease available. Awesome location one block to Metro, VRE & bicycle trail. Close to Reagan Airport, Pentagon, DC. Don't need a car, but there's an underground parking space included. Kitchen has Corian counters, newer appliances & new washer/dryer. Brand new living room flooring! 18 ft balcony puts you in the action!
Elementary School | Middle School | High School |
---|---|---|
Oakridge Elementary School | Gunston Middle School | Wakefield High School |
Price History | |
---|---|
8/20/2020 | Listed $2,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Application Fee | 35.0 |
Architectural Style | Traditional |
Association Amenities | Concierge, Elevator, Exercise Room, Meeting Room, Party Room, Pool - Outdoor, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Insurance, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Water, Sauna |
Association Y/N | No |
Building Name | CRYSTAL PARK -S |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | OAKRIDGE |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WAKEFIELD |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Table Space, Dining Area, Floor Plan - Traditional |
Levels | 1 |
Middle/Junior High School | GUNSTON |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 2.34 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | HOA/Condo Fee, Parking, Trash Removal, Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRYSTAL PARK S |
Unit Number | 617S |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 855 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 855 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community, Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool