



















Property Attributes
- MLS#VAAR167934
- TypeTownhouse
- CountyARLINGTON
- CityArlington
- NeighborhoodADAMS SQUARE
- Zip22204
- StyleContemporary
- Year Built1988
- Taxes5520
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
$30K price reduced. Motivated seller. Come check out this brick townhouse with affordable HOA fee perfectly located in the heart of Arlington in Adams Square. The house features with updated kitchen and new HVAC which was installed in 2017. Plenty of visitor parkings. Convenient store is right at the corner. Easy access to Clarendon, Crystal City, the Pentagon, Amazon HQ2, DC, and all major commuting routes. Don't miss this opportunity. It won't last long.
Price History | |
---|---|
8/16/2020 | Listed $649,000 |
9/12/2020 | 5% - $619,000 |
11/16/2020 | 4% - $595,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Name | CONDOMINIUM SERVICES INC. |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 163 |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
HOA Fee | 365.56 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Immediate, Settlement |
Price Per Sq Ft | 590.28 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ADAMS SQUARE |
Tax Annual Amount | 5520.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA14-26 |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Full, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 504 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1512 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 752.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool