












































































Property Attributes
- MLS#PALA2000088
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodGRANDVIEW HEIGHTS
- Zip17601
- StyleColonial
- Year Built2016
- Taxes8702
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2980
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Data Source:
Bright MLS
Property Description
You won't want to miss this opportunity to own a stunning custom home in the highly sought after Grandview Heights neighborhood! Built new in 2016, this home boasts large windows to bring in lots of natural light, a gas fireplace, custom trim work, a first floor home office and a beautiful 'sitting room' off of the kitchen where you can enjoy the beautiful woods view from behind the home. Currently, the owners have a playroom set up in the formal dining room area and the sitting room has been set up with their table and chairs so they can enjoy the beautiful view while sharing meals as a family. The possibilities on what this home can be for you are endless. With four spacious bedrooms, 2.5 baths, 2nd floor laundry, a large loft area area, new deck & large unfinished basement (waiting for your touch!) this home leaves nothing to be desired. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Schaeffer Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/4/2021 | Listed $479,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Colonial |
Association Name | GRANDVIEW NEIGHBORHOOD ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 8 |
Elementary School | SCHAEFFER |
Exterior Features | Bump-outs, Play Equipment, Sidewalks |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 47.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 161.04 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GRANDVIEW HEIGHTS |
Tax Annual Amount | 8702.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Outside Entrance, Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2980 |
Room Type | Living Room, Dining Room, Sitting Room, Kitchen, Family Room, Office |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Vinyl |
Garage Features | Garage - Front Entry, Additional Storage Area, Garage Door Opener |
Horse Y/N | No |
Inclusions | Washer, dryer, refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Parkland, Backs to Trees |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Office | Main | |||
Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool