

















Property Attributes
- MLS#PALA179252
- TypeCommercial
- CountyLANCASTER
- CityLancaster
- AreaEast Lampeter Twp
- Zip17601
- StyleWarehouse
- Price$ 166,725
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
High Associates Ltd.
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/31/2021 | Listed $166,725 |
General Features
Accessibility | None |
---|---|
Business Type | Warehouse |
Construction Materials | Other |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Warehouse |
Days on Market | 12 |
Heating | Other |
Leasable Area | 24700 |
MLS Area | East Lampeter Twp (10531) |
New Construction | No |
Price Per Sq Ft | 6.75 |
Property SubType | Industrial |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Unit Number | 101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | BUSINESS PARK |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 20 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 22 |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool