

























































Property Attributes
- MLS#PALA179076
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodNONE AVAILABLE
- Zip17601
- StyleSplit Level
- Year Built1965
- Taxes3685
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2337
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Kingsway Realty
Data Source:
Bright MLS
Property Description
Located on a mature lot in Manheim Township's desirable Northbrook Hills neighborhood! This 4 bedroom, 3 bath home features 2,300+ sq. ft. of finished living space. Highlights throughout this home include the recently refinished hardwood floors, a brick fireplace w/mantle, and the granite counters and tile backsplash in the kitchen. The primary suite includes its' own bathroom and a large walk-in closet. The basement features a workshop, double sump pumps, and built-in storage shelves. Enjoy the outdoors from inside the sun room with tile floors or out on the covered patio. You will love the spacious yard with newer vinyl fencing which includes a garden bed, stone walls, and a storage shed! Conveniently located with easy access to major routes & within walking distance of Stoner Park. With a new heating system, central air, and, roof in 2019, you will not want to miss out on this well maintained home!
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/22/2021 | Listed $314,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Block, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 9 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School District | MANHEIM TOWNSHIP |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Formal/Separate Dining Room, Primary Bath(s), Upgraded Countertops, Wainscotting, Wood Floors |
Levels | 3 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 158.32 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3685.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESD |
Interior Features
Above Grade Finished Area | 2337 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2337 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Sun/Florida Room, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12197.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Family Room | Main | Crown Molding,Flooring - Carpet | ||
Full Bath | Main | Flooring - Tile,Ceiling Fan(s) | ||
Full Bath | Upper 1 | |||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool