



























Property Attributes
- MLS#PALA177904
- TypePending
- CountyLANCASTER
- CityDenver
- AreaEast Cocalico Twp
- NeighborhoodROSE HILL
- Zip17517
- StyleTraditional
- Year Built1998
- Taxes4967
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Kingsway Realty
Data Source:
Bright MLS
Property Description
Beautiful 3 bedroom, 2.5 bath, 2 car garage, 2 story home! Well maintained and updated! All 3 of the bathrooms have been remodeled! Brand new heat pump with a 10 year warranty was installed last month (February 2021)! The main floor features an open layout with a large living room with a gas fireplace, separate dining room, a half bathroom and a spacious kitchen with an additional dining area. The second floor features an owner's bedroom with an owner's bathroom and walk-in closet, 2 additional bedrooms and a 2nd full bathroom. The lower level features a fully finished wonderful family room with a gas stove along with a sizable unfinished section offering plenty of room for storage. The exterior features a covered front porch, a covered back deck, a shed and a large backyard. Terrific location; quiet neighborhood with easy and quick access to conveniences and 222!
High School |
---|
Cocalico High School |
Price History | |
---|---|
3/5/2021 | Listed $259,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Refrigerator, Oven/Range - Electric, Oven - Self Cleaning, Disposal, Dishwasher, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LANCASTER |
Days on Market | 4 |
Electric | 200+ Amp Service, Circuit Breakers |
Exclusions | Dryer |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School District | COCALICO |
Interior Features | Primary Bath(s), Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Recessed Lighting |
Levels | 2 |
MLS Area | East Cocalico Twp (10508) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 185.68 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROSE HILL |
Tax Annual Amount | 4967.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESD |
Interior Features
Above Grade Finished Area | 1508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Heated, Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1908 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 3, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Washer, Kitchen Refrigerator |
Lot Size Acres | 0.36 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15682.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool