



























Property Attributes
- MLS#PALA175328
- TypeCondos
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodLANCASTER CITY WARD 1
- Zip17603
- StyleContemporary,Loft,Loft with Bedrooms,Unit/Flat
- Year Built1900
- Taxes5139
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Realty ONE Group Unlimited
Property Description
BEST VIEW & LOCATION IN TOWN. Completely restored condo in Lancaster City. Condo features high ceilings, brand new kitchen, custom primary suite, built-in wet bar, refinished fireplace and much more! Adjacent to Central Market and many restaurants & shops. Off Street parking available.
Price History | |
---|---|
12/22/2020 | Listed $324,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator, Level Entry - Main |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Contemporary, Loft, Loft with Bedrooms, Unit/Flat |
Association Amenities | Elevator |
Association Fee Includes | Water, Sewer, Trash, Common Area Maintenance, Ext Bldg Maint, Snow Removal |
Association Y/N | No |
Building Name | HAGER ARCADE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stucco, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 34 |
Exclusions | Staging Furniture |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 454.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | SCHOOL DISTRICT OF LANCASTER |
Historic Y/N | Yes |
Interior Features | Built-Ins, Combination Dining/Living, Dining Area, Elevator, Floor Plan - Open, Flat, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Levels | 1 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 249.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LANCASTER CITY WARD 1 |
Tax Annual Amount | 5139.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 307 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Interior Access |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1300 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Refrigerator |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Living Room | Main | Built-Ins,Fireplace - Other,Flooring - HardWood | ||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool