






Property Attributes
- MLS#PALA172856
- TypeCommercial
- CountyLANCASTER
- CityLeola
- AreaUpper Leacock Twp
- Zip17540
- Style
- Price$ 16,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage29000
Listing Provided Courtesy Of:
High Associates Ltd.
Property Description
Small office or retail space offered at very affordable lease rates that include all operating expenses and utility costs. Call today for details.
Price History | |
---|---|
10/30/2020 | Listed $6,360 |
General Features
Accessibility | Other |
---|---|
Business Type | Other |
Construction Materials | Frame, Combination |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Office |
Electric | 120/240V |
Heating | Other |
Leasable Area | 1150 |
MLS Area | Upper Leacock Twp (10536) |
New Construction | No |
Price Per Sq Ft | 14.09 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Roof | Pitched |
Sewer | Public Sewer |
Unit Number | 50 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MIXED USE |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Office Sqft | 1150 |
Exterior Features
Building Area Total | 29000.00 |
---|---|
Car Parking Spaces | 20 |
Fencing Y/n | No |
Navigable Water Y/N | No |
Total Parking Spaces | 20 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool