



Property Attributes
- MLS#1000401928
- TypeContingent
- CountyLANCASTER
- CityElizabethtown
- Zip17022
- StyleRetail
- Price$ 6,744
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
SlateHouse
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
4/12/2020 | Listed $6,744 |
General Features
Accessibility | Other |
---|---|
Construction Completed Y/N | No |
Construction Materials | Other |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Retail |
Days on Market | 110 |
Electric | Other |
Heating | Other |
Leasable Area | 100 |
New Construction | No |
Price Per Sq Ft | 67.44 |
Property SubType | Retail |
Property Type | Commercial Lease |
Sewer | Public Hook/Up Avail |
Unit Number | 21 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Fencing Y/n | No |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool